

<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//adeptevents.nl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://2019.dwbisummit.com/schedule/</loc>
		<lastmod>2026-10-22T22:58:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/day-2-hall-b-lesson-1/</loc>
		<lastmod>2017-09-07T08:18:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/day-2-hall-a-lesson-2/</loc>
		<lastmod>2017-09-07T09:24:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/cbs-transitie-procesgedreven-naar-data-centric/</loc>
		<lastmod>2018-03-09T09:44:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/cbs-transitie-procesgedreven-naar-data-centric/</loc>
		<lastmod>2018-03-09T09:44:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/combineren-datawarehouse-datalake-datamarktplaats/</loc>
		<lastmod>2018-09-06T09:02:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/combineren-datawarehouse-datalake-datamarktplaats/</loc>
		<lastmod>2018-09-06T09:02:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/integratie-big-data-technologie-binnen-datawarehouse-omgeving/</loc>
		<lastmod>2018-09-06T09:04:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/integratie-big-data-technologie-binnen-datawarehouse-omgeving/</loc>
		<lastmod>2018-09-06T09:04:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/artificial-intelligence-en-business-intelligence/</loc>
		<lastmod>2018-09-06T09:06:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/artificial-intelligence-en-business-intelligence/</loc>
		<lastmod>2018-09-06T09:06:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/a-data-governance-playbook/</loc>
		<lastmod>2018-09-06T09:08:12+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2017/10/Cameron_Lance_sq240.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/data-analytics-in-de-praktijk/</loc>
		<lastmod>2018-09-06T09:14:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/data-analytics-in-de-praktijk/</loc>
		<lastmod>2018-09-06T09:14:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/data-management-a-cloud-computing-environment/</loc>
		<lastmod>2018-09-06T09:15:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/data-management-a-cloud-computing-environment/</loc>
		<lastmod>2018-09-06T09:15:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/data-science-and-ai/</loc>
		<lastmod>2018-09-06T09:16:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/grote-uitdagingen-die-gdpr-teweeg-brengt-in-datawarehouse-projecten/</loc>
		<lastmod>2018-09-06T09:18:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/grote-uitdagingen-die-gdpr-teweeg-brengt-in-datawarehouse-projecten/</loc>
		<lastmod>2018-09-06T09:18:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/invloed-blockchains-op-data-business-intelligence/</loc>
		<lastmod>2018-09-06T09:19:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/governance-and-compliance-in-the-age-of-self-service/</loc>
		<lastmod>2018-09-06T09:20:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/governance-and-compliance-in-the-age-of-self-service/</loc>
		<lastmod>2018-09-06T09:20:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/future-ready-bi-architecture/</loc>
		<lastmod>2018-09-06T09:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2017/12/Sander_Majken_sq1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/kick-start-data-science/</loc>
		<lastmod>2018-09-06T09:24:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/kick-start-data-science/</loc>
		<lastmod>2018-09-06T09:24:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/governing-the-data-lake-the-critical-importance-an-information-catalog/</loc>
		<lastmod>2018-09-06T09:27:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/governing-the-data-lake-the-critical-importance-an-information-catalog/</loc>
		<lastmod>2018-09-06T09:27:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/future-ready-bi-architecture/</loc>
		<lastmod>2018-09-06T09:28:06+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2017/12/Sander_Majken_sq1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/praktijkcase-3/</loc>
		<lastmod>2018-09-06T09:34:51+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2018/03/Labee_Aart_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/praktijkcase-3/</loc>
		<lastmod>2018-09-06T09:35:28+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2018/03/Labee_Aart_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/uncertainty-and-analytics/</loc>
		<lastmod>2018-09-06T09:36:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/uncertainty-and-analytics/</loc>
		<lastmod>2018-09-06T09:36:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/data-science-and-ai/</loc>
		<lastmod>2018-09-06T09:42:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/invloed-blockchains-op-data-business-intelligence/</loc>
		<lastmod>2018-09-06T09:43:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/a-data-governance-playbook/</loc>
		<lastmod>2018-09-06T16:27:38+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2017/10/Cameron_Lance_sq240.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/addressing-organizational-resistance-to-predictive-analytics-and-machine-learning/</loc>
		<lastmod>2019-07-30T10:30:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/praktijkcase-3-2/</loc>
		<lastmod>2019-07-30T10:33:37+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/01/Den-Haan_Peter_IBM_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/agile-methods-and-data-warehousing-how-to-deliver-faster/</loc>
		<lastmod>2019-07-30T10:34:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/becoming-data-driven-a-data-strategy-for-success-business-insight/</loc>
		<lastmod>2019-07-30T10:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2018/09/Turner_Nigel_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/data-modelstorming-from-business-models-to-analytical-models/</loc>
		<lastmod>2019-07-30T10:35:35+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2018/12/Corr_Lawrence_IMG_6147_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/data-quality-bi-dw-not-yet-a-marriage-made-in-heaven/</loc>
		<lastmod>2019-07-30T11:07:40+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2018/09/Turner_Nigel_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/data-warehousing-in-today-and-beyond/</loc>
		<lastmod>2019-07-30T11:08:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/de-invloed-van-nieuwe-database-technologie-op-data-architecturen/</loc>
		<lastmod>2019-07-30T11:08:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/de-nieuwe-business-intelligence-wereld-van-batch-naar-lambda-en-kappa/</loc>
		<lastmod>2019-07-30T11:08:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/de-uitdagingen-van-een-enterprise-data-marketplace/</loc>
		<lastmod>2019-07-30T11:08:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/praktijkcase/</loc>
		<lastmod>2019-07-30T11:09:12+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/01/Leichner_David_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/the-modern-database-eco-system-the-world-is-changing-quickly/</loc>
		<lastmod>2019-07-30T11:09:29+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2018/09/Kersten_Martin_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/praktijkcase-2/</loc>
		<lastmod>2019-07-30T11:09:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/maak-uw-bi-project-succesvol-met-data-driven-storytelling/</loc>
		<lastmod>2019-07-30T11:10:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/model-deployment-for-production-adoption-why-the-last-task-should-be-the-first-discussed/</loc>
		<lastmod>2019-07-30T11:10:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/praktijkcase-4/</loc>
		<lastmod>2019-07-30T11:10:52+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/03/Rambags_Pieter_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/praktijkcase-2/</loc>
		<lastmod>2019-07-30T11:16:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/addressing-organizational-resistance-to-predictive-analytics-and-machine-learning/</loc>
		<lastmod>2019-07-30T11:17:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/agile-datawarehouse-design/</loc>
		<lastmod>2019-07-30T11:17:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/agile-methods-and-data-warehousing-how-to-deliver-faster/</loc>
		<lastmod>2019-07-30T11:17:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/becoming-data-driven-a-data-strategy-for-success-business-insight/</loc>
		<lastmod>2019-07-30T11:17:59+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2018/09/Turner_Nigel_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/praktijkcase-3-2/</loc>
		<lastmod>2019-07-30T11:18:19+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/01/Den-Haan_Peter_IBM_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/data-modelstorming-from-business-models-to-analytical-models/</loc>
		<lastmod>2019-07-30T11:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2018/12/Corr_Lawrence_IMG_6147_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/data-quality-bi-dw-not-yet-a-marriage-made-in-heaven/</loc>
		<lastmod>2019-07-30T11:18:52+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2018/09/Turner_Nigel_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/data-warehousing-in-today-and-beyond/</loc>
		<lastmod>2019-07-30T11:18:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/de-nieuwe-business-intelligence-wereld-van-batch-naar-lambda-en-kappa/</loc>
		<lastmod>2019-07-30T11:19:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/de-uitdagingen-van-een-enterprise-data-marketplace/</loc>
		<lastmod>2019-07-30T11:19:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/praktijkcase/</loc>
		<lastmod>2019-07-30T11:19:35+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/01/Leichner_David_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/model-deployment-for-production-adoption-why-the-last-task-should-be-the-first-discussed/</loc>
		<lastmod>2019-07-30T11:21:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/maak-uw-bi-project-succesvol-met-data-driven-storytelling/</loc>
		<lastmod>2019-07-30T11:21:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/putting-machine-learning-to-work-2/</loc>
		<lastmod>2019-07-30T11:21:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/praktijkcase-4/</loc>
		<lastmod>2019-07-30T11:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/03/Rambags_Pieter_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/de-invloed-van-nieuwe-database-technologie-op-data-architecturen/</loc>
		<lastmod>2019-07-30T11:23:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/the-modern-database-eco-system-the-world-is-changing-quickly/</loc>
		<lastmod>2019-07-30T11:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2018/09/Kersten_Martin_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/test-schedule/</loc>
		<lastmod>2020-01-13T07:23:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/agile-datawarehouse-design/</loc>
		<lastmod>2020-03-18T19:12:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/putting-machine-learning-to-work-2/</loc>
		<lastmod>2020-03-18T19:13:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/managing-and-exploring-data-using-a-data-lake-and-an-analytics-lab/</loc>
		<lastmod>2020-12-01T12:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/08/Vermunt_Jeroen_sq200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/best-practices-in-dataops-trends-tips-and-techniques-for-creating-and-managing-modern-data-pipelines/</loc>
		<lastmod>2020-12-01T12:39:53+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/10/Eckerson_Wayne_2019-2-w1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/cloud-data-warehousing-planning-for-data-warehouse-migration/</loc>
		<lastmod>2020-12-01T12:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/11/Wells_Dave_sqr200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/cloud-database-systems/</loc>
		<lastmod>2020-12-01T12:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/11/Boncz_Peter_sqb_200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/praktijkcase-5/</loc>
		<lastmod>2020-12-01T12:41:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/apg-data-als-strategisch-bedrijfsmiddel/</loc>
		<lastmod>2020-12-01T12:41:13+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/08/Schulteis_Tim_APG_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/data-governance-and-architecture-making-the-connections/</loc>
		<lastmod>2020-12-01T12:41:22+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2018/09/Turner_Nigel_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/data-preparation-for-machine-learning-why-feature-engineering-remains-a-human-driven-activity/</loc>
		<lastmod>2020-12-01T12:41:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/data-routes-combineren-van-data-vault-ensemble-modelling-en-datavirtualisatie/</loc>
		<lastmod>2020-12-01T12:41:42+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/10/Stelma_Antoine_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/geen-data-disruptie-zonder-ict-disruptie/</loc>
		<lastmod>2020-12-01T12:41:53+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2020/01/VanderLans_Rick_2020_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/modernizing-data-governance-for-the-age-of-self-service-analytics/</loc>
		<lastmod>2020-12-01T12:42:01+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2016/12/Henderyckx-Jan_2012_w1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/making-self-service-analytics-work-organizational-architectural-and-governance-issues/</loc>
		<lastmod>2020-12-01T12:42:20+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/10/Eckerson_Wayne_2019-2-w1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/modern-data-management-en-data-integratie/</loc>
		<lastmod>2020-12-01T12:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/08/Strengholt_Piethein_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/opening-door-de-dagvoorzitter/</loc>
		<lastmod>2020-12-01T12:42:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/opening-door-de-dagvoorzitter-2/</loc>
		<lastmod>2020-12-01T12:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/the-power-of-combining-machine-learning-models/</loc>
		<lastmod>2020-12-01T12:44:11+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2018/09/McCormick_Keith_sq200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/tien-praktische-richtlijnen-voor-moderne-data-architecturen/</loc>
		<lastmod>2020-12-01T12:50:22+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2020/01/VanderLans_Rick_2020_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/praktijkcase-tibco/</loc>
		<lastmod>2020-12-01T12:50:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/cloud-data-warehousing/</loc>
		<lastmod>2021-01-23T15:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/11/Wells_Dave_sqr200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/putting-machine-learning-to-work/</loc>
		<lastmod>2021-03-15T14:45:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/opening-door-de-dagvoorzitter/</loc>
		<lastmod>2021-03-16T06:28:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/opening-door-de-dagvoorzitter-2/</loc>
		<lastmod>2021-03-16T06:28:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/best-practices-in-dataops-trends-tips-and-techniques-for-creating-and-managing-modern-data-pipelines/</loc>
		<lastmod>2021-03-16T06:29:56+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/10/Eckerson_Wayne_2019-2-w1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/cloud-data-warehousing/</loc>
		<lastmod>2021-03-16T06:30:06+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/11/Wells_Dave_sqr200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/cloud-data-warehousing-planning-for-data-warehouse-migration/</loc>
		<lastmod>2021-03-16T06:30:21+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/11/Wells_Dave_sqr200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/cloud-database-systems/</loc>
		<lastmod>2021-03-16T06:30:37+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/11/Boncz_Peter_sqb_200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/praktijkcase-5/</loc>
		<lastmod>2021-03-16T06:30:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/geen-data-disruptie-zonder-ict-disruptie/</loc>
		<lastmod>2021-03-16T06:31:03+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2020/01/VanderLans_Rick_2020_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/apg-data-als-strategisch-bedrijfsmiddel/</loc>
		<lastmod>2021-03-16T06:31:16+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/08/Schulteis_Tim_APG_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/data-governance-and-architecture-making-the-connections/</loc>
		<lastmod>2021-03-16T06:31:31+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2018/09/Turner_Nigel_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/data-preparation-for-machine-learning-why-feature-engineering-remains-a-human-driven-activity/</loc>
		<lastmod>2021-03-16T06:31:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/data-routes-combineren-van-data-vault-ensemble-modelling-en-datavirtualisatie/</loc>
		<lastmod>2021-03-16T06:31:55+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/10/Stelma_Antoine_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/making-self-service-analytics-work-organizational-architectural-and-governance-issues/</loc>
		<lastmod>2021-03-16T06:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/10/Eckerson_Wayne_2019-2-w1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/managing-and-exploring-data-using-a-data-lake-and-an-analytics-lab/</loc>
		<lastmod>2021-03-16T06:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/08/Vermunt_Jeroen_sq200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/lunch-session-datavault-builder/</loc>
		<lastmod>2021-03-16T06:32:45+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2020/07/Beles_Petr_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/modern-data-management-en-data-integratie/</loc>
		<lastmod>2021-03-16T06:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2019/08/Strengholt_Piethein_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/modernizing-data-governance-for-the-age-of-self-service-analytics/</loc>
		<lastmod>2021-03-16T06:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2016/12/Henderyckx-Jan_2012_w1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/putting-machine-learning-to-work/</loc>
		<lastmod>2021-03-16T06:33:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/tien-praktische-richtlijnen-voor-moderne-data-architecturen/</loc>
		<lastmod>2021-03-16T06:35:14+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2020/01/VanderLans_Rick_2020_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/the-power-of-combining-machine-learning-models/</loc>
		<lastmod>2021-03-16T06:35:27+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2018/09/McCormick_Keith_sq200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/praktijkcase-tibco/</loc>
		<lastmod>2021-03-16T06:35:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/test-moderne-data-architecturen/</loc>
		<lastmod>2021-03-17T11:22:30+00:00</lastmod>
		<image:image>
			<image:loc>https://adeptevents.nl/wp-content/uploads/2020/01/VanderLans_Rick_2020_sq200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2019.dwbisummit.com/schedule/test-moderne-data-architecturen/</loc>
